Standings Europe: Europa League - Play Offs
# | Team | P. | MP | W | D | L | G | +/- | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 12 | 4 | 4 | 0 | 0 | 11:2 | 9 | VVVV |
2 | Ajax | 10 | 4 | 3 | 1 | 0 | 13:1 | 12 | VVEV |
3 | Galatasaray | 10 | 4 | 3 | 1 | 0 | 12:8 | 4 | VVEV |
4 | Eintracht Frankfurt | 10 | 4 | 3 | 1 | 0 | 8:4 | 4 | VVVE |
5 | Anderlecht | 10 | 4 | 3 | 1 | 0 | 7:3 | 4 | EVVV |
6 | Ath Bilbao | 10 | 4 | 3 | 1 | 0 | 6:2 | 4 | VVVE |
7 | Tottenham | 9 | 4 | 3 | 0 | 1 | 8:4 | 4 | DVVV |
8 | Steaua Bucuresti | 9 | 4 | 3 | 0 | 1 | 7:5 | 2 | VDVV |
9 | Lyon | 7 | 4 | 2 | 1 | 1 | 8:4 | 4 | EDVV |
10 | Rangers | 7 | 4 | 2 | 1 | 1 | 8:5 | 3 | EVDV |
11 | Olympiakos Piraeus | 7 | 4 | 2 | 1 | 1 | 5:3 | 2 | EVVD |
12 | Bodo/Glimt | 7 | 4 | 2 | 1 | 1 | 6:5 | 1 | DVEV |
13 | Midtjylland | 7 | 4 | 2 | 1 | 1 | 4:3 | 1 | DVVE |
14 | Ferencvarosi TC | 6 | 4 | 2 | 0 | 2 | 7:4 | 3 | VVDD |
15 | Manchester United | 6 | 4 | 1 | 3 | 0 | 7:5 | 2 | VEEE |
16 | Plzen | 6 | 4 | 1 | 3 | 0 | 7:6 | 1 | VEEE |
17 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 6:6 | 0 | VDDV |
18 | Besiktas | 6 | 4 | 2 | 0 | 2 | 4:8 | -4 | VVDD |
19 | Hoffenheim | 5 | 4 | 1 | 2 | 1 | 5:5 | 0 | EDVE |
20 | AS Roma | 5 | 4 | 1 | 2 | 1 | 3:3 | 0 | EVDE |
21 | Fenerbahce | 5 | 4 | 1 | 2 | 1 | 5:6 | -1 | DEEV |
22 | FC Porto | 4 | 4 | 1 | 1 | 2 | 8:8 | 0 | DVED |
23 | Slavia Prague | 4 | 4 | 1 | 1 | 2 | 3:3 | 0 | DDEV |
24 | Elfsborg | 4 | 4 | 1 | 1 | 2 | 7:8 | -1 | EDVD |
25 | Real Sociedad | 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | DVDE |
26 | Braga | 4 | 4 | 1 | 1 | 2 | 4:7 | -3 | EDDV |
27 | Twente | 3 | 4 | 0 | 3 | 1 | 4:6 | -2 | EDEE |
28 | Malmo FF | 3 | 4 | 1 | 0 | 3 | 3:6 | -3 | DDVD |
29 | Karabakh Agdam | 3 | 4 | 1 | 0 | 3 | 3:9 | -6 | VDDD |
30 | St. Gilloise | 2 | 4 | 0 | 2 | 2 | 2:4 | -2 | EDED |
31 | Nice | 2 | 4 | 0 | 2 | 2 | 4:8 | -4 | EDDE |
32 | Rigas FS | 2 | 4 | 0 | 2 | 2 | 4:8 | -4 | EDED |
33 | PAOK | 1 | 4 | 0 | 1 | 3 | 3:8 | -5 | DEDD |
34 | Ludogorets | 1 | 4 | 0 | 1 | 3 | 1:6 | -5 | DDED |
35 | Maccabi Tel Aviv | 0 | 4 | 0 | 0 | 4 | 2:11 | -9 | DDDD |
36 | Dinamo Kiev | 0 | 4 | 0 | 0 | 4 | 0:10 | -10 | DDDD |
- Promotion